Grade 2 Technical Data
Principal Uses |
Airframe applications, skins, chemical industry applications where maximum formability required with moderate strength | |||||||
Available Forms |
Sheet, strip, plate, bar, billet, wire, extrusions, and tubing | |||||||
Nominal Composition |
0.08% max C, 0.05% max N, 0.015% max H (sheet) ➀ 0.020% max Fe, 0.25 max O | |||||||
Type Structure |
Alpha | |||||||
Mechanical Properties |
Guaranteed RT Minimum | Typical Strength (%RT) & Ductibility | ||||||
200F | 400F | 600F | 800F | 1000F | ||||
Ultimate Tensile Strength, psi | 50,000 | 80 | 57 | 46 | 36 | 28 | ||
Yield Strength, 0.2% offset, psi | 40,000 | 76 | 46 | 30 | 26 | 20 | ||
El in 2" (> 0.025" thick), pct | 22 ➁ | 42 | 37 | 25 | 31 | |||
Reduction of Area, percent | 35 ➂ | 57 | 76 | 76 | 75 | |||
Bend Radius | 2T ➃ 2.5T ➄ | |||||||
Impact, Charpy V, ft-lb, Room Temperature | ||||||||
Welded Bend Radius | Approx. 2-3 T | |||||||
Hardness | Brinell 200 | |||||||
Rupture, Stress to Produce in ( ) hr, psi | ||||||||
Creep Data, Stress to Produce ( ) percent elongation in ( ) hr, psi | ||||||||
Physical Properties |
||||||||
Modulus of Elasticity, psi (106) tension | 14.9 | |||||||
Modulus of Elasticity, psi (106) torsion | Approx. 6.5 | |||||||
Density, lb / cu inch | 0.163 | |||||||
Melting Range, deg F | 3000-3100F | |||||||
Specific Electrical Resistivity micro ohms/cm/sq cm |
56 | |||||||
Specific Heat, Btu/lb/deg F | 0.125 at room temperature | |||||||
Thermal Conductivity, Btu/hr.ft2-deg F/ft | Approx. 9.5 at room temperature | |||||||
Mean Coefficient of Thermal Expansion per deg F. (10-6) |
32 - 212F | 4.8 | ||||||
32 - 600F | 5.1 | |||||||
32 - 1000F | 5.4 | |||||||
32 - 1200F | 5.6 | |||||||
32 - 1500F | 5.6 | |||||||
Oxidation Characteristics in Air |
400F | 600F | 800F | 1000F | ||||
Short Time | Good | Good | Good | Moderate | ||||
Long Time | Good | Good | Slight | Moderate | ||||
Remarks on Fabrication |
||||||||
Beta Transus | 1675±25F | |||||||
Cutting | Readily cut with saw or abrasive wheel | |||||||
Machinging | Rigid set-up, slow speed, heavy feed, sharp tools, adequate coolant | |||||||
Forming | Readily formable at room temperature. Complex shapes require heat | |||||||
Joining, Welding | Completely weldable; fusion welding requires protection | |||||||
Remarks on Heat Treatment |
||||||||
Initial Forging | Approx. 1650F rough breakdown, finish 1550F | |||||||
Sheet - Strip - Plate Annealing - Bars and Forgings |
1200 - 1500F, 15 - 120 min, air cool slower 1200 - 1450F, 1 - 2 hours, air cool or slower |
|||||||
Solution Treating | Not Applicable | |||||||
Aging | Not Applicable | |||||||
Stress Relief Annealing | 900 - 1000F, 45 min | |||||||
Notes and General Remarks |
➀ 0.0125% max H (bar) 0.0100% max (billet) ➁ Sheet ➂ Bar ➃ < 0.070 inch thick ➄ > 0.070 inch thick |